690B	2	19.07.99 MK/jm	Berggren et al., 1995	"From SR, ODP 113"
Group	Event Name	Plotcode	Young Age	Old Age	Top Depth	Bot Depth
M	Reunion	T2R1N	2.14		3.45	3.45
M	Reunion	B2R1N	2.15		3.7	3.7
M	Gauss	T2AN1	2.581		4.83	4.83
M	Gauss	B2AN1	3.04		6.71	6.71
M	Gauss (^kaena)	T2AN2	3.11		6.98	6.98
M	Gilbert-cochiti	T3N1	4.18		10.23	10.23
M	Gilbert-cochiti	B3N1	4.29		10.48	10.48
M	Gilbert-nunivak	T3N2	4.48		11.21	11.21
M	Gilbert-nunivak	B3N2	4.62		11.78	11.78
M	Gilbert-thvera	T3N4	4.98		18.32	18.32
M	Gilbert-thvera	B3N4	5.23		18.57	18.57
M	4A/chron 9	B4AN1	9.025		20.07	20.07
M	5/chron 11	B5N1	9.88		22.53	22.53
M	C5	T5N2	9.92		22.76	22.76
M	C5	B5N2	10.949		28.03	28.03
M	C5r.1n	T5R1N	11.052		29.53	29.53
M	C5r.1n	B5R1N	11.099		29.78	29.78
M	C5A	T5AN1	11.935		31.72	31.72
M	C5A	B5AN1	12.078		32.45	32.45
M	C5A	T5AN2	12.184		33.47	33.47
M	C5A	B5AN2	12.401		33.95	33.95
M	C5AA	T5AAN1	12.991		36.35	36.35
M	C5AA	B5AAN1	13.139		36.95	36.95
M	C5AB	T5ABN1	13.302		37.2	37.2
M	C5AB	B5ABN1	13.51		37.97	37.97
M	C5AC	T5ACN1	13.703		38.97	38.97
M	C5AC	B5ACN1	14.076		39.95	39.95
M	C5AD	T5ADN1	14.178		40.2	40.2
M	C5AD	B5ADN1	14.612		41.68	41.68
M	C5B	T5BN1	14.8		42.16	42.16
M	C5B	B5BN1	14.888		42.41	42.41
M	C5D	B5DN1	17.615		44.68	44.68
M	C5E	T5EN1	18.281		46.68	46.68
M	C8	T8N1	25.823		53.25	53.25
M	C8	B8N1	25.951		54.75	54.75
M	C8	T8N2	25.992		55	55
M	C8	B8N2	26.554		60.11	60.11
M	C9	T9N1	27.027		60.99	60.99
M	C9	B9N1	27.972		67.98	67.98
M	C10	T10N1	28.283		68.23	68.23
M	C10	B10N1	28.512		68.48	68.48
M	C11	B11N2	30.098		73.93	73.93
M	C12	T12N1	30.479		80.76	80.76
M	C12	B12N1	30.939		84.01	84.01
M	C16	B16N2	36.341		95.7	95.7
M	C17	T17N1	36.618		96.59	96.59
M	C17	B17N1	37.473		99.04	99.04
M	C17	T17N2	37.604		99.41	99.41
M	C20	T20N1	42.536		106.27	106.27
M	C20	B20N1	43.789		118.23	118.23
M	C21	B21N1	47.906		123.63	123.63
M	C22	T22N1	49.037		130.48	130.48
M	C22	B22N1	49.714		132.23	132.23
M	C23	B23N2	51.743		133.18	133.18
M	C24	T24N1	52.364		137.33	137.33
M	C24	B24N1	52.663		139.67	139.67
M	C24	T24N2	52.757		144.42	144.42
M	C24	B24N2	52.801		154.63	154.63
M	C25	T25N1	55.904		185.48	185.48
M	C25	B25N1	56.391		195.94	195.94
M	C26	T26N1	57.554		210.2	210.2
M	C26	B26N1	57.911		213.06	213.06
NAO	T Reticulofenestra umbilica	T Rum	32.4		6-5,28	6-6,28
NAO	B Isthmolithus recurvus	B Ire	35.1		11-3,29	11-3,130
NAO	B Chiasmolithus oamaruensis	B Coa	37.1		12-2,130	12-3,29
NAO	T Chiasmolithus solitus	T Cso	40		12-2,130	12-3,29
NAO	B Reticulofenestra umbilica	B Rum	43.3		13-CC	14-1,130
NAO	B Discoaster sublodoensis	B Dsl	49.7		15-3,30	15-4,30
NAO	T Discoaster lodoensis	T Dlo	47.1		14-4,130	14-5,130
NAO	B Discoaster lodoensis	B Dlo	52.6		15-5,30	15-6,30
NAO	B Discoaster multiradiatus	B Dmu	56.4		22-1,28	22-1,130
NAO	B  Tribrachiatus bramlettei	B Tbr	54.3		17-5,28	17-6,28
NAO	B Heliolithus riedeli	B Hri	57.1		23-CC	24-1,29
NAO	B Discoaster mohleri	B Dmh	57.7		25-1,28	25-2,28
NAO	T Fasciculithus tympaniformis	T Fty	59		16-CC	17-1,28
FAO	T Globigerina labiacrassata	TGla	27.1		61.79	61.79
FAO	T Globigerina (=Subbotina) angiporoides	TGap	29.6		82.03	82.03
FAO	T Globigerinatheka (=Globigerapsis) index	TGin	35.6		10-2,36	10-3,36
FAO	T Globigerina (=Subbotina) linaperta	TGlin	37.1		98.98	98.98
FAO	B Globigerinatheka (=Globigerapsis) index	BGin	43.8		12-3,36	12-7,26
FAO	B Acarinina pentacamerata	BApe	50.9		137.98	137.98
FAO	B Acarinina wilcoxensis berggrenii	BAwb	53.8		159.45	159.45
FAO	B Planorotalites australiformis	BPau	54.7		170.64	170.64
R	T Antarctissa cylindrica	TAACY	0.6		1-1,0	1-CC
R	T Cycladophora pliocenica	TCYPL	1.8		1-1,0	1-CC
R	T Eucyrtidium calvertense	TEUCA	2		1-1,0	1-CC
R	B Cycladophora davisiana	BCYDA	2.6		1-CC	2-CC
R	T Prunopyle titan	TPRTI	3.6		2-6,24	2-CC
R	B Helotholus vema	BHEVE	4.6		2-6,24	2-CC
R	T Cycladophora spongothorax	TCYSP	9.2		3-4,26	3-6,26
R	LCO Lithomelissa stigi	LLTST	9.4		5-3,49	5-4,49
R	FCO Lithomelissa stigi	FLTST	9.7		7-6,49	7-7,49
R	B Eucyrtidium pseudoinflatum	BEUPS	10.5		4-2,26	4-4,26
R	T Actinomma golownini	TANGO	10.6		4-2,26	4-4,26
R	B Cycladophora spongothorax	BCYSP	12.5		5-2,26	5-4,26
R	FAD Cornutella clathrata	BCCLA	12.7		5-3,49	5-4,49
R	B Actinomma golownini	BANGO	13.5		5-5,49	5-6,49
R	B Cycladophora humerus	BCYHU	14.2		5-6,49	6-1,50
R	FAD Stauroxiphos communis	BSCOM	18.1		6-4,49	6-5,49
R	FAD Cyrtocapsella longithorax	BCLON	18.8	19.1	6-5,49	6-6,49
R	B Cycladophora golli regipileus	BCYRE	19.1		6-4,49	6-5,49
R	T Lithomelissa robusta	TLIRO	27	30.5	6-5,49	6-6,49
R	B Stylosphaera radiosa	BSTRA	31	32	7-5,49	7-6,49
R	T Lithomelissa ehrenbergi	TLIEH	32.5	33	6-2,49	6-3,49
D	LAD Actinocyclus ingens	tAi	0.7		1.3	1.3
D	LAD Nitzschia barronii	tNb	1.3		1-2,32	2-1,28
D	LAD Thalassiosira inura	tTi	1.8		1-2,32	2-1,28
D	LAD Thalassiosira kolbei	tTk	1.8		1-2,32	2-1,28
D	LAD Nitzschia interfrigidaria	tNif	2.6		1-2,32	2-1,28
D	LAD Rouxia heteropolara	tRh	2.6		2-1,28	2-1,114
D	LAD Thalassiosira complicata	tTco	3		2-1,114	2-2,28
D	FAD Nitzschia kerguelensis	bNk	3.3		1-2,32	2-1,28
D	FAD Nitzschia curta	bNcu	3.7		2-5,28	2-5,114
D	LAD Nitzschia praeinterfrigidaria	tNpi	3.8		2-4,28	2-4,114
D	LAD Nitzschia arcula	tNa	3.9		2-6,28	2-6,114
D	LAD Nitzschia praecurta	tNpc	3.9		2-6,28	2-6,114
D	LAD Nitzschia aurica	tNau	4.1		2-5,114	2-6,28
D	FAD Nitzschia interfrigidaria	bNi	4.1		2-5,28	2-5,114
D	FAD Thalassiosira lentiginosa	bTl	4.2		2-4,114	2-5,28
D	FAD Thalassiosira kolbei	bTk	4.4		3-1,115	3-2,27
D	FAD Nitzschia barronii	bNb	4.6		2-7,28	3-1,27
D	FAD Nitzschia lacrima	bNl	4.7		3-1,27	3-1,115
D	FAD Thalassiosira complicata	bTc	4.7		3-1,27	3-1,115
D	FAD Nitzschia praeinterfrigidaria	bNpi	5		3-3,73	3-3,125
D	FAAD Thalassiosira inura	bATi	5.1		3-2,115	3-3,73
D	FAD Thalassiosira oestrupii	bTo	5.8		3-5,115	3-6,23
D	LAD Neobrunia mirabilis	tNmir	5.9		3-5,73	3-5,115
D	LAD Nitzschia donahuensis	tNdo	5.9		3-4,23	3-4,73
D	FAD Thalassiosira inura	bTi	6		3-2,115	3-3,73
D	LAD Asteromphalus kennettii	tAk	6.3		3-5,73	3-5,115
D	LAAD Denticulopsis hustedtii	tADh	6.3		3-1,115	3-2,27
D	FAD Thalassiosira oliverana	bTol	6.5		3-1,27	3-1,115
D	LAD Actinocyclus ingens var. ovalis	tAivo	8		3-5,73	3-5,115
D	FAD Actinocyclus ingens var. ovalis	bAivo	8.6	8.7	3-6,23	3-6,73
D	FAD Nitzschia arcula	bNarc	8.6		3-5,115	3-6,23
D	LAD Denticulopsis dimorpha	tDd	8.9		3-1,27	3-1,115
D	FAD Nitzschia donahuensis	bNdo	9.6		5-7,28	6-1,27
D	FAD Asteromphalus kennettii	bAk	10.2		24.4	24.4
D	LAAD Denticulopsis dimorpha	tADd	10.6		3-1,27	3-1,115
D	FAD Nitzschia praecurta	bNprc	11		4-5,26	4-5,115
D	LAAD Denticulopsis praedimorpha	taDpr	11.3	11.4	3-5,73	3-5,115
D	FAAD Denticulopsis dimorpha	baDdi	11.4	11.5	5-3,115	5-4,28
D	LAD Denticulopsis praedimorpha	tDpr	11.5		3-5,73	3-5,115
D	LAD Nitzschia denticuloides	tNd	11.6		2-7,28	3-1,27
D	LAD Asteromphalus oligocenicus	tAo	12		6-2,114	6-3,27
D	FAD Denticulopsis dimorpha	bDd	12.2		5-3,115	5-4,28
D	LAD Crucidenticula nicobarica	tCn	12.3		5-3,28	5-3,115
D	LAD Actinocyclus ingens var. nodus	tAin	12.5		3-5,73	3-5,117
D	FAD Simonseniella barboi	bSb	12.7		6-5,114	6-6,27
D	FAD Denticulopsis praedimorpha	bDpr	12.8		37	37
D	LAD Nitzschia grossepunctata	tNg	12.8		5-6,28	5-6,115
D	LAD Coscinodiscus lewisianus	tCl	13.3		6-2,49	6-2,114
D	FAD Nitzschia denticuloides	bNd	13.5		5-6,28	5-6,115
D	LAD Raphidodiscus marylandicus	tRma	14		6-2,49	6-2,114
D	LAD Nitzschia maleinterpretaria	tNmal	14.1		6-1,50	6-1,114
D	FAD Denticulopsis hustedtii	bDh	14.2		40.7	40.7
D	LAD Denticulopsis maccollumii	tDm	14.2		5-7,28	6-1,27
D	FAD Actinocyclus ingens var. nodus	bAin	14.5		6-1,114	6-2,27
D	LAD Thalassiosira spinosa	tTspi	14.6		5-2,115	5-3,28
D	LAD Synedra jouseana	tSj	14.7		6-1,50	6-1,114
D	FAD Azpeitia tabularis group	bAzta	15.3		6-2,114	6-3,27
D	FAD Nitzschia grossepunctata	bNg	15.8		6-2,114	6-3,27
D	FAD Actinocyclus ingens	bAi	16.1		6-2,114	6-3,27
D	FAD Denticulopsis maccollumii	bDm	17		6-3,27	6-3,49
D	FAD Crucidenticula nicobarica	bCn	17.6		6-5,27	6-5,114
D	FAD Crucidenticula kanayae	bCk	17.7		6-5,27	6-5,114
D	FAD Neobrunia mirabilis	bNmir	18		6-3,27	6-3,49
D	LAD Thalassiosira fraga	tTf	18.3		6-3,114	6-4,27
D	LAD Thalassiosira spumellaroides	tTs	19		6-6,49	6-7,28
D	FAD Thalassiosira fraga	bTf	20.4		6-7,28	7-1,28
D	LAD Rocella gelida	tRg	21.9	22.4	6-7,28	7-1,28
D	FAD Raphidodiscus marylandicus	bRma	22.2		7-1,28	7-1,49
D	FAD Thalassiosira spumellaroides	bTs	22.4		7-1,49	7-1,114
D	FAD Thalassiosira spinosa	bThsp	23.5		7-1,28	7-1,49
D	LAD Lisitzinia ornata	tLo	23.9	24.3	7-1,49	7-1,114
D	LAD Lisitzinia ornata	tLior	26.2		7-1,49	7-1,114
D	FAD Rocella gelida	bRoge	26.5		7-3,14	7-4,28
D	FAD Lisitzinia ornata	bLior	28.2		7-6,28	7-6,114
D	FAD Coscinodiscus lewisianus	bCole	28.3		6-3,27	6-3,49
D	FAD Rocella vigilans	bRovi	30		7-3,114	7-4,28
